Transparent Pricing
All prices public. Sources clearly cited. Updated June 2026.
| Procedure | US Price (USD) | Bozhun (CNY) | You Save |
|---|---|---|---|
| Single Implant (Nobel CC/PMC, Swiss ITI-BLT) | $3,500 – 5,500 | ¥6,000 – 7,000 | 75 – 85% |
| Single Implant (NobelActive / Straumann BLX) | $4,500 – 6,500 | ¥10,000 – 12,000 | 65 – 80% |
| Full-Mouth All-on-6 (Nobel CC/PMC, Swiss ITI-BLT) | $38,000 – 64,000 | ¥120,000 – 130,000 | 55 – 75% |
| Porcelain Veneer (per tooth) | $1,000 – 2,500 | ¥1,680 – 5,000 | 70 – 80% |
Sources: ADA Fee Survey / multi-source industry cross-validation / Bozhun partner clinic published rates. Updated: June 2026. Prices vary by city, doctor experience, bone condition, and implant brand. Bozhun service fee is charged separately.
Brand
Nobel Biocare / Straumann cost 3–5× more than Korean brands. But offer more comprehensive warranty and global coverage.
City
Beijing and Shanghai are 30–50% pricier than second-tier cities. But have higher doctor density and tertiary hospital resources.
Doctor
A doctor with 100 cases vs. one with 2,000 — a 2–3× price difference is normal and expected.
As an independent third party, we charge clients only. The public page explains service products and deliverable boundaries without publishing specific service amounts.
| Service | Core deliverable |
|---|---|
| Free Suitability Screening | Determine whether to continue, provide more information or avoid travelling to China at this stage. |
| Plan & Quote Verification | Verify records, one candidate clinic or dentist, plan completeness and quoted items. |
| Single-Trip Coordination | Verification, booking, in-person coordination, records and 90 days of non-clinical follow-up for one Beijing trip. |
| Full-Course Coordination | Key stages across up to two Beijing trips and 12 months of non-clinical follow-up for complex treatment. |
Bozhun charges a fixed amount by service product, not a percentage of clinic treatment fees. After the free suitability screening, the private written quote states the current trial price, standard operating price and the price applicable to this engagement. Clinical fees are paid directly to the clinic.
Start with the Free Suitability Screening to decide whether to continue before choosing a paid service.
Start Free Suitability Screening